<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for 4J TILT Project 07/08</title>
	<link>http://blogs.4j.lane.edu/tiltproject</link>
	<description>This blog is a place for us to share ideas and collaborate as we work together on incorporating technology in our classrooms.</description>
	<pubDate>Thu, 21 Aug 2008 14:24:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>Comment on Sharing the Wealth by April</title>
		<link>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-58</link>
		<pubDate>Thu, 06 Dec 2007 16:45:24 +0000</pubDate>
		<guid>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-58</guid>
					<description>Currently in my language arts class I have used a few interactive websites in both small group and whole class instruction to review parts of speech. The activities are fun and engaging. In social studies I have been downloading videos from united streaming. I have found this to be a great resource. In my digital photography class students have been creating digital alphabet books for the younger grades. This activity can be used across content areas using concepts and vocabulary.
The TILT team has presented to the staff a few activities like keynote presentations and clickers.  We would like to present more in the future.</description>
		<content:encoded><![CDATA[<p>Currently in my language arts class I have used a few interactive websites in both small group and whole class instruction to review parts of speech. The activities are fun and engaging. In social studies I have been downloading videos from united streaming. I have found this to be a great resource. In my digital photography class students have been creating digital alphabet books for the younger grades. This activity can be used across content areas using concepts and vocabulary.<br />
The TILT team has presented to the staff a few activities like keynote presentations and clickers.  We would like to present more in the future.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sharing the Wealth by Michael Roderick</title>
		<link>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-57</link>
		<pubDate>Thu, 06 Dec 2007 16:43:43 +0000</pubDate>
		<guid>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-57</guid>
					<description>To all,

I see a common theme. It looks like we need to convince Mr. Jobs to send us a bunch of free machines before the end of the 2007 tax year.

Roderick</description>
		<content:encoded><![CDATA[<p>To all,</p>
<p>I see a common theme. It looks like we need to convince Mr. Jobs to send us a bunch of free machines before the end of the 2007 tax year.</p>
<p>Roderick
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sharing the Wealth by Michael Roderick</title>
		<link>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-56</link>
		<pubDate>Thu, 06 Dec 2007 16:40:26 +0000</pubDate>
		<guid>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-56</guid>
					<description>Richard,

I think making meaningful connections and having meaningful conversations with individuals is the most powerful thing anyway.

Roderick</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>I think making meaningful connections and having meaningful conversations with individuals is the most powerful thing anyway.</p>
<p>Roderick
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sharing the Wealth by leebrick</title>
		<link>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-55</link>
		<pubDate>Thu, 06 Dec 2007 16:40:07 +0000</pubDate>
		<guid>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-55</guid>
					<description>In general, so much of my professional energy has been devoted to Next Steps and the process of school visioning. Tech. is great and all but it doesn't address reduced our present FTE concerns.</description>
		<content:encoded><![CDATA[<p>In general, so much of my professional energy has been devoted to Next Steps and the process of school visioning. Tech. is great and all but it doesn&#8217;t address reduced our present FTE concerns.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sharing the Wealth by Chava Beinin</title>
		<link>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-54</link>
		<pubDate>Thu, 06 Dec 2007 16:40:02 +0000</pubDate>
		<guid>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-54</guid>
					<description>I've shared my "newfound knowledge" in spurts... Several weeks ago, I went  to the Social Studies department meeting and talked about the presentation at the TILT workshop with digital storytelling.  A teacher at Roosevelt teaches a class called "The Sixties" and I talked about the high school project with capturing the stories about Vietnam... I also talked about integrating the novels such as My Brother Sam is Dead and using Geoearth... the team expressed interest in hearing and seeing more.... I also gave Honore, our school librarian the article on digital story telling because she is very interested in creating a new class on videography.  
There is a "buzz" , but it's low key because of so many other things on our plate..... School capping, etc.....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve shared my &#8220;newfound knowledge&#8221; in spurts&#8230; Several weeks ago, I went  to the Social Studies department meeting and talked about the presentation at the TILT workshop with digital storytelling.  A teacher at Roosevelt teaches a class called &#8220;The Sixties&#8221; and I talked about the high school project with capturing the stories about Vietnam&#8230; I also talked about integrating the novels such as My Brother Sam is Dead and using Geoearth&#8230; the team expressed interest in hearing and seeing more&#8230;. I also gave Honore, our school librarian the article on digital story telling because she is very interested in creating a new class on videography.<br />
There is a &#8220;buzz&#8221; , but it&#8217;s low key because of so many other things on our plate&#8230;.. School capping, etc&#8230;..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sharing the Wealth by leebrick</title>
		<link>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-53</link>
		<pubDate>Thu, 06 Dec 2007 16:36:07 +0000</pubDate>
		<guid>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-53</guid>
					<description>In response to Jen, the materials-- equipment and lab space included-- are limited. It is difficult to facilitate true sharing. On top of that, it is challenging to do "show and tell" amidst the raging torrent of the school year in full stream. Everyone is sooooo busy!

leebrick</description>
		<content:encoded><![CDATA[<p>In response to Jen, the materials&#8211; equipment and lab space included&#8211; are limited. It is difficult to facilitate true sharing. On top of that, it is challenging to do &#8220;show and tell&#8221; amidst the raging torrent of the school year in full stream. Everyone is sooooo busy!</p>
<p>leebrick
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sharing the Wealth by Lila MacLean</title>
		<link>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-52</link>
		<pubDate>Thu, 06 Dec 2007 16:35:21 +0000</pubDate>
		<guid>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-52</guid>
					<description>Sometimes I think the small person-to-person interactions actually work better.</description>
		<content:encoded><![CDATA[<p>Sometimes I think the small person-to-person interactions actually work better.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sharing the Wealth by Michael Roderick</title>
		<link>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-51</link>
		<pubDate>Thu, 06 Dec 2007 16:34:57 +0000</pubDate>
		<guid>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-51</guid>
					<description>Having greater access to projectors and computers has been a very positive thing in our school this year. I think that the projector issue has, perhaps, been the most helpful. I'm in the middle of wrapping up our 8th grade mentorships project which requires that students incorporate various visual aids into an evening performance. Kids were able to bring in Powerpoints, Keynotes, DVDs, or individual photographs (document camera). Having a number of projectors in the building really helps. In previous years we've had a hard time making this happen.

On the other hand, using the COWS is new to the SBMS staff. We've been able to help non-tech-savvy staff members problem solve, but we're very short on machines and, due to limited tech support time, our machines are in various degrees of imaging and repair. This can be frustrating for staff.

The kids really like the new Macbooks, though. In the long term, I'm optimistic about the direction we're going. We just need a little more budget and support.

Michael Roderick</description>
		<content:encoded><![CDATA[<p>Having greater access to projectors and computers has been a very positive thing in our school this year. I think that the projector issue has, perhaps, been the most helpful. I&#8217;m in the middle of wrapping up our 8th grade mentorships project which requires that students incorporate various visual aids into an evening performance. Kids were able to bring in Powerpoints, Keynotes, DVDs, or individual photographs (document camera). Having a number of projectors in the building really helps. In previous years we&#8217;ve had a hard time making this happen.</p>
<p>On the other hand, using the COWS is new to the SBMS staff. We&#8217;ve been able to help non-tech-savvy staff members problem solve, but we&#8217;re very short on machines and, due to limited tech support time, our machines are in various degrees of imaging and repair. This can be frustrating for staff.</p>
<p>The kids really like the new Macbooks, though. In the long term, I&#8217;m optimistic about the direction we&#8217;re going. We just need a little more budget and support.</p>
<p>Michael Roderick
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sharing the Wealth by Dee</title>
		<link>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-50</link>
		<pubDate>Thu, 06 Dec 2007 16:34:00 +0000</pubDate>
		<guid>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-50</guid>
					<description>Okay, I wasn't finished with my first comment, I accidentally sent it in, so as you can see, I'd be a great go-to technology person in our building.  I just wanted to say that I've been having a great time learning all the different ways to use the technology and I love sharing ideas with people who are interested.  This is a new area for me and I love the potential I see.  I'm frustrated by how difficult it is to coordinate the use of the computers.  I find that to be my biggest obstacle.  I'll go to plan an project or activity and realize it's unrealistic because I don't have the access to technology that I need to support it.</description>
		<content:encoded><![CDATA[<p>Okay, I wasn&#8217;t finished with my first comment, I accidentally sent it in, so as you can see, I&#8217;d be a great go-to technology person in our building.  I just wanted to say that I&#8217;ve been having a great time learning all the different ways to use the technology and I love sharing ideas with people who are interested.  This is a new area for me and I love the potential I see.  I&#8217;m frustrated by how difficult it is to coordinate the use of the computers.  I find that to be my biggest obstacle.  I&#8217;ll go to plan an project or activity and realize it&#8217;s unrealistic because I don&#8217;t have the access to technology that I need to support it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sharing the Wealth by Olivia Stieber</title>
		<link>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-49</link>
		<pubDate>Thu, 06 Dec 2007 16:33:44 +0000</pubDate>
		<guid>http://blogs.4j.lane.edu/tiltproject/2007/12/05/sharing-the-wealth/#comment-49</guid>
					<description>Ellen and I collaborate on unit/lesson plans, meeting each week. We have increased our use of technology from Keynotes to iWeb. Currently, our students are working a "Choose Your Own Adventure" story that will be published online. (Six stories, thirteen to fifteen chapters in each story... very student driven... they must communicate effectively in order to plan). 

I try to incorporate technology daily. I use the SmartBoard for DOL. I also love the notebook software - the screenshade is my favorite feature.

Currently, we are trying to get our machines up and running. Our tech rep is working so hard to image all of the machines. We continue to run into problems regarding basic use of the cows for word processing/research. Hopefully once these problems are worked out, I can try some of the cool activities/projects we're learning here!

Olivia</description>
		<content:encoded><![CDATA[<p>Ellen and I collaborate on unit/lesson plans, meeting each week. We have increased our use of technology from Keynotes to iWeb. Currently, our students are working a &#8220;Choose Your Own Adventure&#8221; story that will be published online. (Six stories, thirteen to fifteen chapters in each story&#8230; very student driven&#8230; they must communicate effectively in order to plan). </p>
<p>I try to incorporate technology daily. I use the SmartBoard for DOL. I also love the notebook software - the screenshade is my favorite feature.</p>
<p>Currently, we are trying to get our machines up and running. Our tech rep is working so hard to image all of the machines. We continue to run into problems regarding basic use of the cows for word processing/research. Hopefully once these problems are worked out, I can try some of the cool activities/projects we&#8217;re learning here!</p>
<p>Olivia
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
